CHOKE
by Cleveland Browns

New Orleans
Saints
21
Choke Number
167
18
Cleveland
Browns

All-Time Choke Ranks
#580
All-Time Choke Rank
#580
All-Time NFL Choke Rank
#26
All-Time CLE Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#24
2018 NFL Season Choke Rank
#1
CLE Season Choke Rank
Scoring Event Table
GT | NO | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:29 | 0 | 3 | Zane Gonzalez 39 yard field goal | 391 | 0 | 0 | 0 |
Q1 2:47 | 3 | 3 | Wil Lutz 31 yard field goal | 733 | 0 | 17 | -17 |
Q2 1:55 | 3 | 6 | Zane Gonzalez 39 yard field goal | 1685 | 47 | 64 | -17 |
Q3 6:43 | 3 | 12 | Carlos Hyde 1 yard rush (Zane Gonzalez kick failed) | 2297 | 77 | 125 | -48 |
Q4 8:41 | 10 | 12 | Michael Thomas 2 yard pass from Drew Brees (Wil Lutz kick) | 3079 | 116 | 281 | -165 |
Q4 2:40 | 18 | 12 | Michael Thomas 5 yard pass from Drew Brees (Alvin Kamara run) | 3440 | 176 | 353 | -177 |
Q4 1:16 | 18 | 18 | Antonio Callaway 47 yard pass from Tyrod Taylor (Zane Gonzalez kick failed) | 3524 | 201 | 369 | -168 |
Q4 0:21 | 21 | 18 | Wil Lutz 44 yard field goal | 3579 | 217 | 385 | -168 |
Q4 0:00 | 21 | 18 | Game End | 3600 | 224 | 391 | -167 |
NO vs CLE Scoring Chart
Elapsed Time (seconds)
NO vs CLE PISS Chart
Elapsed Time (seconds)
NO vs CLE Choke Chart
Elapsed Time (seconds)