
Carolina
Panthers
36
21
Baltimore
Ravens

Scoring Event Table
GT | CAR | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:50 | 0 | 7 | Alex Collins 14 yard rush (Justin Tucker kick) | 430 | 0 | 0 | 0 |
Q1 0:36 | 7 | 7 | Christian McCaffrey 11 yard rush (Graham Gano kick) | 864 | 0 | 50 | -50 |
Q2 13:25 | 14 | 7 | Greg Olsen 11 yard pass from Cam Newton (Graham Gano kick) | 995 | 15 | 65 | -50 |
Q2 3:45 | 21 | 7 | Christian McCaffrey 6 yard pass from Cam Newton (Graham Gano kick) | 1575 | 150 | 132 | 18 |
Q2 0:00 | 24 | 7 | Graham Gano 54 yard field goal | 1800 | 228 | 158 | 70 |
Q3 2:58 | 27 | 7 | Graham Gano 44 yard field goal | 2522 | 516 | 242 | 274 |
Q3 0:10 | 27 | 14 | Javorius Allen 9 yard pass from Joe Flacco (Justin Tucker kick) | 2690 | 591 | 261 | 330 |
Q4 9:52 | 33 | 14 | Cam Newton 12 yard rush (pass failed) | 3008 | 734 | 335 | 399 |
Q4 3:10 | 36 | 14 | Graham Gano 30 yard field goal | 3410 | 955 | 428 | 527 |
Q4 1:02 | 36 | 21 | Hayden Hurst 26 yard pass from Lamar Jackson (Justin Tucker kick) | 3538 | 1031 | 457 | 574 |
Q4 0:00 | 36 | 21 | Game End | 3600 | 1068 | 478 | 590 |
CAR vs BAL Scoring Chart
Elapsed Time (seconds)
CAR vs BAL PISS Chart
Elapsed Time (seconds)
CAR vs BAL Choke Chart
Elapsed Time (seconds)