
Baltimore
Ravens
47
3
Buffalo
Bills

Scoring Event Table
GT | BAL | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:42 | 7 | 0 | Alex Collins 8 yard rush (Justin Tucker kick) | 378 | 0 | 0 | 0 |
Q1 1:32 | 14 | 0 | John Brown 7 yard pass from Joe Flacco (Justin Tucker kick) | 808 | 50 | 0 | 50 |
Q2 13:14 | 17 | 0 | Justin Tucker 41 yard field goal | 1006 | 96 | 0 | 96 |
Q2 4:16 | 20 | 0 | Justin Tucker 39 yard field goal | 1544 | 248 | 0 | 248 |
Q2 0:13 | 26 | 0 | Michael Crabtree 12 yard pass from Joe Flacco (pass failed) | 1787 | 329 | 0 | 329 |
Q3 12:28 | 33 | 0 | Willie Snead 13 yard pass from Joe Flacco (Justin Tucker kick) | 1952 | 400 | 0 | 400 |
Q3 11:22 | 40 | 0 | Javorius Allen 1 yard rush (Justin Tucker kick) | 2018 | 436 | 0 | 436 |
Q3 2:38 | 40 | 3 | Stephen Hauschka 35 yard field goal | 2542 | 785 | 0 | 785 |
Q4 3:52 | 47 | 3 | Kenneth Dixon 2 yard rush (Justin Tucker kick) | 3368 | 1335 | 41 | 1294 |
Q4 0:00 | 47 | 3 | Game End | 3600 | 1516 | 52 | 1464 |
BAL vs BUF Scoring Chart
Elapsed Time (seconds)
BAL vs BUF PISS Chart
Elapsed Time (seconds)
BAL vs BUF Choke Chart
Elapsed Time (seconds)