
New England
Patriots
24
27
Miami
Dolphins

Scoring Event Table
GT | NE | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:38 | 0 | 3 | Jason Sanders 27 yard field goal | 802 | 0 | 0 | 0 |
Q2 10:31 | 0 | 10 | Eric Rowe 35 yard interception return (Jason Sanders kick) | 1169 | 0 | 18 | -18 |
Q2 5:51 | 3 | 10 | Nick Folk 25 yard field goal | 1449 | 0 | 64 | -64 |
Q2 2:05 | 10 | 10 | Sony Michel 4 yard rush (Nick Folk kick) | 1675 | 11 | 101 | -90 |
Q3 7:42 | 10 | 17 | Ryan Fitzpatrick 2 yard rush (Jason Sanders kick) | 2238 | 104 | 194 | -90 |
Q3 4:26 | 17 | 17 | Elandon Roberts 38 yard pass from Tom Brady (Nick Folk kick) | 2434 | 136 | 249 | -113 |
Q4 8:29 | 17 | 20 | Jason Sanders 32 yard field goal | 3091 | 322 | 435 | -113 |
Q4 3:53 | 24 | 20 | James White 13 yard pass from Tom Brady (Nick Folk kick) | 3367 | 400 | 527 | -127 |
Q4 0:24 | 24 | 27 | Mike Gesicki 5 yard pass from Ryan Fitzpatrick (Jason Sanders kick) | 3576 | 483 | 596 | -113 |
Q4 0:00 | 24 | 27 | Game End | 3600 | 492 | 606 | -114 |
NE vs MIA Scoring Chart
Elapsed Time (seconds)
NE vs MIA PISS Chart
Elapsed Time (seconds)
NE vs MIA Choke Chart
Elapsed Time (seconds)