
New York
Jets
22
21
Miami
Dolphins

Scoring Event Table
GT | NYJ | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:06 | 0 | 3 | Jason Sanders 22 yard field goal | 714 | 0 | 0 | 0 |
Q2 13:45 | 6 | 3 | Robbie Chosen 26 yard pass from Sam Darnold (Sam Ficken kick failed) | 975 | 0 | 13 | -13 |
Q2 11:01 | 9 | 3 | Sam Ficken 37 yard field goal | 1139 | 16 | 21 | -5 |
Q2 5:41 | 9 | 6 | Jason Sanders 25 yard field goal | 1459 | 64 | 37 | 27 |
Q2 1:55 | 16 | 6 | Demaryius Thomas 14 yard pass from Sam Darnold (Sam Ficken kick) | 1685 | 97 | 59 | 38 |
Q2 0:19 | 16 | 9 | Jason Sanders 28 yard field goal | 1781 | 122 | 68 | 54 |
Q3 10:43 | 16 | 12 | Jason Sanders 31 yard field goal | 2057 | 195 | 109 | 86 |
Q4 10:52 | 16 | 15 | Jason Sanders 53 yard field goal | 2948 | 432 | 287 | 145 |
Q4 6:59 | 16 | 18 | Jason Sanders 48 yard field goal | 3181 | 494 | 345 | 149 |
Q4 4:05 | 19 | 18 | Sam Ficken 42 yard field goal | 3355 | 540 | 397 | 143 |
Q4 1:33 | 19 | 21 | Jason Sanders 37 yard field goal | 3507 | 588 | 442 | 146 |
Q4 0:00 | 22 | 21 | Sam Ficken 44 yard field goal | 3600 | 617 | 474 | 143 |
Q4 0:00 | 22 | 21 | Game End | 3600 | 617 | 474 | 143 |
NYJ vs MIA Scoring Chart
Elapsed Time (seconds)
NYJ vs MIA PISS Chart
Elapsed Time (seconds)
NYJ vs MIA Choke Chart
Elapsed Time (seconds)