CHOKE
by Philadelphia Eagles

Miami
Dolphins
37
Choke Number
216
31
Philadelphia
Eagles

All-Time Choke Ranks
#440
All-Time Choke Rank
#440
All-Time NFL Choke Rank
#15
All-Time PHI Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#14
2019 NFL Season Choke Rank
#1
PHI Season Choke Rank
Scoring Event Table
GT | MIA | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:54 | 0 | 7 | Miles Sanders 15 yard pass from Carson Wentz (Jake Elliott kick) | 66 | 0 | 0 | 0 |
Q1 10:10 | 0 | 10 | Jake Elliott 48 yard field goal | 290 | 0 | 26 | -26 |
Q1 3:05 | 7 | 10 | DeVante Parker 43 yard pass from Ryan Fitzpatrick (Jason Sanders kick) | 715 | 0 | 96 | -96 |
Q2 11:09 | 7 | 13 | Jake Elliott 43 yard field goal | 1131 | 48 | 165 | -117 |
Q2 4:40 | 14 | 13 | Jason Sanders 1 yard pass from Matt Haack (Jason Sanders kick) | 1520 | 93 | 249 | -156 |
Q2 0:06 | 14 | 21 | JJ Arcega-Whiteside 15 yard pass from Carson Wentz (Nelson Agholor pass from Carson Wentz) | 1794 | 156 | 308 | -152 |
Q3 11:44 | 14 | 28 | Alshon Jeffery 10 yard pass from Carson Wentz (Jake Elliott kick) | 1996 | 203 | 378 | -175 |
Q3 8:45 | 20 | 28 | DeVante Parker 17 yard pass from Ryan Fitzpatrick (Jason Sanders kick failed) | 2175 | 244 | 461 | -217 |
Q3 1:10 | 26 | 28 | Mike Gesicki 14 yard pass from Ryan Fitzpatrick (pass failed) | 2630 | 395 | 673 | -278 |
Q4 11:06 | 34 | 28 | Patrick Laird 4 yard rush (Patrick Laird pass from Ryan Fitzpatrick) | 2934 | 526 | 814 | -288 |
Q4 3:37 | 37 | 28 | Jason Sanders 51 yard field goal | 3383 | 780 | 1023 | -243 |
Q4 1:51 | 37 | 31 | Jake Elliott 37 yard field goal | 3489 | 845 | 1072 | -227 |
Q4 0:00 | 37 | 31 | Game End | 3600 | 913 | 1129 | -216 |
MIA vs PHI Scoring Chart
Elapsed Time (seconds)
MIA vs PHI PISS Chart
Elapsed Time (seconds)
MIA vs PHI Choke Chart
Elapsed Time (seconds)