
Dallas
Cowboys
31
6
Miami
Dolphins

Scoring Event Table
GT | DAL | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:27 | 3 | 0 | Brett Maher 28 yard field goal | 273 | 0 | 0 | 0 |
Q1 5:57 | 10 | 0 | Amari Cooper 5 yard pass from Dak Prescott (Brett Maher kick) | 543 | 13 | 0 | 13 |
Q1 0:53 | 10 | 3 | Jason Sanders 22 yard field goal | 847 | 63 | 0 | 63 |
Q2 5:48 | 10 | 6 | Jason Sanders 33 yard field goal | 1452 | 163 | 30 | 133 |
Q3 12:28 | 17 | 6 | Amari Cooper 19 yard pass from Dak Prescott (Brett Maher kick) | 1952 | 246 | 80 | 166 |
Q3 3:30 | 24 | 6 | Dak Prescott 8 yard rush (Brett Maher kick) | 2490 | 398 | 133 | 265 |
Q4 3:45 | 31 | 6 | Tony Pollard 16 yard rush (Brett Maher kick) | 3375 | 752 | 221 | 531 |
Q4 0:00 | 31 | 6 | Game End | 3600 | 868 | 243 | 625 |
DAL vs MIA Scoring Chart
Elapsed Time (seconds)
DAL vs MIA PISS Chart
Elapsed Time (seconds)
DAL vs MIA Choke Chart
Elapsed Time (seconds)