
New York
Jets
16
10
Pittsburgh
Steelers

Scoring Event Table
GT | NYJ | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:27 | 7 | 0 | Robbie Chosen 23 yard pass from Sam Darnold (Sam Ficken kick) | 273 | 0 | 0 | 0 |
Q2 14:15 | 10 | 0 | Sam Ficken 54 yard field goal | 945 | 78 | 0 | 78 |
Q2 1:18 | 10 | 3 | Chris Boswell 49 yard field goal | 1722 | 207 | 0 | 207 |
Q2 0:04 | 10 | 10 | Diontae Johnson 29 yard pass from Mason Rudolph (Chris Boswell kick) | 1796 | 219 | 3 | 216 |
Q3 6:30 | 13 | 10 | Sam Ficken 37 yard field goal | 2310 | 304 | 88 | 216 |
Q4 3:11 | 16 | 10 | Sam Ficken 42 yard field goal | 3409 | 542 | 271 | 271 |
Q4 0:00 | 16 | 10 | Game End | 3600 | 592 | 302 | 290 |
NYJ vs PIT Scoring Chart
Elapsed Time (seconds)
NYJ vs PIT PISS Chart
Elapsed Time (seconds)
NYJ vs PIT Choke Chart
Elapsed Time (seconds)