
New York
Jets
34
3
Las Vegas
Raiders

Scoring Event Table
GT | NYJ | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:56 | 0 | 3 | Daniel Carlson 48 yard field goal | 304 | 0 | 0 | 0 |
Q1 5:02 | 3 | 3 | Sam Ficken 24 yard field goal | 598 | 0 | 14 | -14 |
Q2 10:44 | 10 | 3 | Sam Darnold 4 yard rush (Sam Ficken kick) | 1156 | 27 | 41 | -14 |
Q2 3:12 | 13 | 3 | Sam Ficken 35 yard field goal | 1608 | 102 | 63 | 39 |
Q3 12:58 | 20 | 3 | Ryan Griffin 1 yard pass from Sam Darnold (Sam Ficken kick) | 1922 | 170 | 78 | 92 |
Q3 6:39 | 27 | 3 | Robbie Chosen 1 yard pass from Sam Darnold (Sam Ficken kick) | 2301 | 296 | 96 | 200 |
Q3 6:25 | 34 | 3 | Brian Poole 15 yard interception return (Sam Ficken kick) | 2315 | 302 | 96 | 206 |
Q4 0:00 | 34 | 3 | Game End | 3600 | 1030 | 160 | 870 |
NYJ vs LV Scoring Chart
Elapsed Time (seconds)
NYJ vs LV PISS Chart
Elapsed Time (seconds)
NYJ vs LV Choke Chart
Elapsed Time (seconds)