
Washington
Commanders
17
34
New York
Jets

Scoring Event Table
GT | WAS | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:50 | 0 | 6 | Daniel Brown 20 yard pass from Sam Darnold (Sam Ficken kick failed) | 190 | 0 | 0 | 0 |
Q2 14:01 | 0 | 13 | Robbie Chosen 6 yard pass from Sam Darnold (Sam Ficken kick) | 959 | 0 | 76 | -76 |
Q2 9:05 | 3 | 13 | Dustin Hopkins 44 yard field goal | 1255 | 0 | 140 | -140 |
Q2 0:36 | 3 | 20 | Ryan Griffin 16 yard pass from Sam Darnold (Sam Ficken kick) | 1764 | 25 | 250 | -225 |
Q4 13:11 | 3 | 27 | Jamison Crowder 29 yard pass from Sam Darnold (Sam Ficken kick) | 2809 | 77 | 598 | -521 |
Q4 12:15 | 3 | 34 | Le'Veon Bell 1 yard rush (Sam Ficken kick) | 2865 | 79 | 623 | -544 |
Q4 9:59 | 11 | 34 | Derrius Guice 45 yard pass from Dwayne Haskins (Trey Quinn pass from Dwayne Haskins) | 3001 | 85 | 700 | -615 |
Q4 1:11 | 17 | 34 | Jeremy Sprinkle 1 yard pass from Dwayne Haskins (pass failed) | 3529 | 181 | 999 | -818 |
Q4 0:00 | 17 | 34 | Game End | 3600 | 201 | 1039 | -838 |
WAS vs NYJ Scoring Chart
Elapsed Time (seconds)
WAS vs NYJ PISS Chart
Elapsed Time (seconds)
WAS vs NYJ Choke Chart
Elapsed Time (seconds)