
Jacksonville
Jaguars
29
15
New York
Jets

Scoring Event Table
GT | JAX | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:39 | 6 | 0 | Keelan Cole 6 yard pass from Gardner Minshew II (Josh Lambo kick failed) | 141 | 0 | 0 | 0 |
Q1 4:51 | 6 | 7 | Ryan Griffin 24 yard pass from Sam Darnold (Sam Ficken kick) | 609 | 46 | 0 | 46 |
Q1 1:11 | 13 | 7 | Chris Conley 70 yard pass from Gardner Minshew II (Josh Lambo kick) | 829 | 68 | 25 | 43 |
Q2 2:57 | 16 | 7 | Josh Lambo 29 yard field goal | 1623 | 240 | 117 | 123 |
Q2 0:11 | 19 | 7 | Josh Lambo 43 yard field goal | 1789 | 284 | 136 | 148 |
Q3 2:11 | 22 | 7 | Josh Lambo 24 yard field goal | 2569 | 531 | 227 | 304 |
Q4 13:07 | 22 | 15 | Ryan Griffin 3 yard pass from Sam Darnold (Ryan Griffin pass from Sam Darnold) | 2813 | 620 | 255 | 365 |
Q4 4:13 | 29 | 15 | DJ Chark 8 yard pass from Gardner Minshew II (Josh Lambo kick) | 3347 | 815 | 388 | 427 |
Q4 0:00 | 29 | 15 | Game End | 3600 | 937 | 451 | 486 |
JAX vs NYJ Scoring Chart
Elapsed Time (seconds)
JAX vs NYJ PISS Chart
Elapsed Time (seconds)
JAX vs NYJ Choke Chart
Elapsed Time (seconds)