
New York
Jets
24
22
Dallas
Cowboys

Scoring Event Table
GT | NYJ | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:24 | 7 | 0 | Le'Veon Bell 2 yard rush (Sam Ficken kick) | 696 | 0 | 0 | 0 |
Q2 14:56 | 7 | 3 | Brett Maher 50 yard field goal | 904 | 24 | 0 | 24 |
Q2 3:34 | 14 | 3 | Robbie Chosen 92 yard pass from Sam Darnold (Sam Ficken kick) | 1586 | 103 | 34 | 69 |
Q2 0:27 | 21 | 3 | Ryan Griffin 5 yard pass from Sam Darnold (Sam Ficken kick) | 1773 | 146 | 43 | 103 |
Q2 0:00 | 21 | 6 | Brett Maher 62 yard field goal | 1800 | 155 | 44 | 111 |
Q3 7:50 | 21 | 9 | Brett Maher 32 yard field goal | 2230 | 305 | 87 | 218 |
Q4 6:30 | 21 | 16 | Ezekiel Elliott 5 yard rush (Brett Maher kick) | 3210 | 648 | 234 | 414 |
Q4 3:24 | 24 | 16 | Sam Ficken 38 yard field goal | 3396 | 713 | 283 | 430 |
Q4 0:43 | 24 | 22 | Dak Prescott 4 yard rush (pass failed) | 3557 | 777 | 325 | 452 |
Q4 0:00 | 24 | 22 | Game End | 3600 | 794 | 340 | 454 |
NYJ vs DAL Scoring Chart
Elapsed Time (seconds)
NYJ vs DAL PISS Chart
Elapsed Time (seconds)
NYJ vs DAL Choke Chart
Elapsed Time (seconds)