
Philadelphia
Eagles
31
6
New York
Jets

Scoring Event Table
GT | PHI | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:44 | 7 | 0 | Jordan Howard 1 yard rush (Jake Elliott kick) | 436 | 0 | 0 | 0 |
Q1 5:04 | 14 | 0 | Nathan Gerry 51 yard interception return (Jake Elliott kick) | 596 | 18 | 0 | 18 |
Q2 0:34 | 21 | 0 | Zach Ertz 11 yard pass from Carson Wentz (Jake Elliott kick) | 1766 | 291 | 0 | 291 |
Q3 1:26 | 24 | 0 | Jake Elliott 28 yard field goal | 2614 | 587 | 0 | 587 |
Q4 14:32 | 24 | 6 | Vyncint Smith 19 yard rush (pass failed) | 2728 | 632 | 0 | 632 |
Q4 7:39 | 31 | 6 | Orlando Scandrick 44 yard fumble return (Jake Elliott kick) | 3141 | 797 | 41 | 756 |
Q4 0:00 | 31 | 6 | Game End | 3600 | 1034 | 86 | 948 |
PHI vs NYJ Scoring Chart
Elapsed Time (seconds)
PHI vs NYJ PISS Chart
Elapsed Time (seconds)
PHI vs NYJ Choke Chart
Elapsed Time (seconds)