
Cincinnati
Bengals
13
34
New England
Patriots

Scoring Event Table
GT | CIN | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:44 | 0 | 7 | James White 23 yard pass from Tom Brady (Nick Folk kick) | 196 | 0 | 0 | 0 |
Q1 6:13 | 7 | 7 | Cethan Carter 8 yard pass from Andy Dalton (Randy Bullock kick) | 527 | 0 | 38 | -38 |
Q1 0:14 | 10 | 7 | Randy Bullock 34 yard field goal | 886 | 41 | 79 | -38 |
Q2 3:51 | 10 | 10 | Nick Folk 40 yard field goal | 1569 | 154 | 158 | -4 |
Q2 0:05 | 10 | 13 | Nick Folk 46 yard field goal | 1795 | 191 | 195 | -4 |
Q3 11:17 | 10 | 20 | N'Keal Harry 7 yard pass from Tom Brady (Nick Folk kick) | 2023 | 229 | 244 | -15 |
Q3 7:21 | 10 | 27 | Stephon Gilmore 64 yard interception return (Nick Folk kick) | 2259 | 268 | 322 | -54 |
Q4 6:33 | 13 | 27 | Randy Bullock 48 yard field goal | 3207 | 426 | 748 | -322 |
Q4 5:31 | 13 | 34 | Rex Burkhead 33 yard rush (Nick Folk kick) | 3269 | 439 | 775 | -336 |
Q4 0:00 | 13 | 34 | Game End | 3600 | 510 | 962 | -452 |
CIN vs NE Scoring Chart
Elapsed Time (seconds)
CIN vs NE PISS Chart
Elapsed Time (seconds)
CIN vs NE Choke Chart
Elapsed Time (seconds)