
Philadelphia
Eagles
10
17
New England
Patriots

Scoring Event Table
GT | PHI | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:38 | 3 | 0 | Jake Elliott 42 yard field goal | 82 | 0 | 0 | 0 |
Q2 12:36 | 10 | 0 | Dallas Goedert 5 yard pass from Carson Wentz (Jake Elliott kick) | 1044 | 48 | 0 | 48 |
Q2 8:37 | 10 | 3 | Nick Folk 35 yard field goal | 1283 | 87 | 0 | 87 |
Q2 3:21 | 10 | 6 | Nick Folk 22 yard field goal | 1599 | 139 | 15 | 124 |
Q2 1:44 | 10 | 9 | Nick Folk 39 yard field goal | 1696 | 155 | 24 | 131 |
Q3 10:49 | 10 | 17 | Phillip Dorsett 15 yard pass from Julian Edelman (James White run) | 2051 | 214 | 77 | 137 |
Q4 0:00 | 10 | 17 | Game End | 3600 | 472 | 515 | -43 |
PHI vs NE Scoring Chart
Elapsed Time (seconds)
PHI vs NE PISS Chart
Elapsed Time (seconds)
PHI vs NE Choke Chart
Elapsed Time (seconds)