CHOKE
by Buffalo Bills

Houston
Texans
22
Choke Number
468
19
Buffalo
Bills

All-Time Choke Ranks
#63
All-Time Choke Rank
#63
All-Time NFL Choke Rank
#2
All-Time BUF Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#3
2019 NFL Season Choke Rank
#1
BUF Season Choke Rank
Scoring Event Table
GT | HOU | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:41 | 0 | 7 | Josh Allen 16 yard pass from John Brown (Stephen Hauschka kick) | 199 | 0 | 0 | 0 |
Q2 10:47 | 0 | 10 | Stephen Hauschka 40 yard field goal | 1153 | 0 | 111 | -111 |
Q2 0:04 | 0 | 13 | Stephen Hauschka 40 yard field goal | 1796 | 0 | 218 | -218 |
Q3 6:02 | 0 | 16 | Stephen Hauschka 38 yard field goal | 2338 | 0 | 335 | -335 |
Q3 1:33 | 8 | 16 | Deshaun Watson 20 yard rush (Deshaun Watson run) | 2607 | 0 | 406 | -406 |
Q4 10:55 | 11 | 16 | Ka'imi Fairbairn 41 yard field goal | 2945 | 45 | 496 | -451 |
Q4 4:37 | 19 | 16 | Carlos Hyde 5 yard pass from Deshaun Watson (DeAndre Hopkins pass from Deshaun Watson) | 3323 | 114 | 596 | -482 |
Q4 0:05 | 19 | 19 | Stephen Hauschka 47 yard field goal | 3595 | 200 | 668 | -468 |
Q5 3:20 | 22 | 19 | Ka'imi Fairbairn 28 yard field goal | 4300 | 423 | 891 | -468 |
Q5 3:20 | 22 | 19 | Game End | 4300 | 423 | 891 | -468 |
HOU vs BUF Scoring Chart
Elapsed Time (seconds)
HOU vs BUF PISS Chart
Elapsed Time (seconds)
HOU vs BUF Choke Chart
Elapsed Time (seconds)