
Dallas
Cowboys
15
26
Buffalo
Bills

Scoring Event Table
GT | DAL | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:34 | 7 | 0 | Jason Witten 8 yard pass from Dak Prescott (Brett Maher kick) | 266 | 0 | 0 | 0 |
Q2 8:01 | 7 | 7 | Cole Beasley 25 yard pass from Josh Allen (Stephen Hauschka kick) | 1319 | 122 | 0 | 122 |
Q2 1:52 | 7 | 13 | Devin Singletary 28 yard pass from John Brown (Stephen Hauschka kick failed) | 1688 | 165 | 43 | 122 |
Q3 10:47 | 7 | 16 | Stephen Hauschka 41 yard field goal | 2053 | 207 | 122 | 85 |
Q3 3:37 | 7 | 23 | Josh Allen 15 yard rush (Stephen Hauschka kick) | 2483 | 257 | 236 | 21 |
Q4 8:20 | 7 | 26 | Stephen Hauschka 26 yard field goal | 3100 | 328 | 472 | -144 |
Q4 4:01 | 15 | 26 | Ventell Bryant 15 yard pass from Dak Prescott (Jason Witten pass from Dak Prescott) | 3359 | 358 | 584 | -226 |
Q4 0:00 | 15 | 26 | Game End | 3600 | 418 | 688 | -270 |
DAL vs BUF Scoring Chart
Elapsed Time (seconds)
DAL vs BUF PISS Chart
Elapsed Time (seconds)
DAL vs BUF Choke Chart
Elapsed Time (seconds)