
Cleveland
Browns
19
16
Buffalo
Bills

Scoring Event Table
GT | CLE | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:09 | 6 | 0 | Jarvis Landry 17 yard pass from Baker Mayfield (Austin Seibert kick failed) | 171 | 0 | 0 | 0 |
Q2 10:09 | 6 | 7 | Josh Allen 10 yard rush (Stephen Hauschka kick) | 1191 | 102 | 0 | 102 |
Q2 3:35 | 9 | 7 | Austin Seibert 27 yard field goal | 1585 | 141 | 45 | 96 |
Q3 10:53 | 9 | 9 | Safety, Baker Mayfield sacked in end zone by Tremaine Edmunds | 2047 | 210 | 98 | 112 |
Q3 3:49 | 12 | 9 | Austin Seibert 47 yard field goal | 2471 | 273 | 161 | 112 |
Q4 5:26 | 12 | 16 | Josh Allen 1 yard rush (Stephen Hauschka kick) | 3274 | 433 | 281 | 152 |
Q4 1:44 | 19 | 16 | Rashard Higgins 7 yard pass from Baker Mayfield (Austin Seibert kick) | 3496 | 477 | 340 | 137 |
Q4 0:00 | 19 | 16 | Game End | 3600 | 509 | 367 | 142 |
CLE vs BUF Scoring Chart
Elapsed Time (seconds)
CLE vs BUF PISS Chart
Elapsed Time (seconds)
CLE vs BUF Choke Chart
Elapsed Time (seconds)