
Buffalo
Bills
21
17
Cincinnati
Bengals

Scoring Event Table
GT | BUF | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:03 | 8 | 0 | Dawson Knox 1 yard pass from Josh Allen (Cole Beasley pass from Josh Allen) | 717 | 0 | 0 | 0 |
Q2 10:29 | 11 | 0 | Stephen Hauschka 34 yard field goal | 1171 | 60 | 0 | 60 |
Q2 2:11 | 14 | 0 | Stephen Hauschka 45 yard field goal | 1669 | 151 | 0 | 151 |
Q3 5:50 | 14 | 7 | Andy Dalton 1 yard rush (Randy Bullock kick) | 2350 | 309 | 0 | 309 |
Q4 12:27 | 14 | 14 | Joe Mixon 1 yard pass from Andy Dalton (Randy Bullock kick) | 2853 | 426 | 58 | 368 |
Q4 4:54 | 14 | 17 | Randy Bullock 43 yard field goal | 3306 | 531 | 163 | 368 |
Q4 1:50 | 21 | 17 | Frank Gore 1 yard rush (Stephen Hauschka kick) | 3490 | 573 | 215 | 358 |
Q4 0:00 | 21 | 17 | Game End | 3600 | 611 | 246 | 365 |
BUF vs CIN Scoring Chart
Elapsed Time (seconds)
BUF vs CIN PISS Chart
Elapsed Time (seconds)
BUF vs CIN Choke Chart
Elapsed Time (seconds)