
New York
Giants
14
28
Buffalo
Bills

Scoring Event Table
GT | NYG | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:36 | 7 | 0 | Saquon Barkley 27 yard rush (Aldrick Rosas kick) | 144 | 0 | 0 | 0 |
Q1 3:43 | 7 | 7 | Josh Allen 6 yard rush (Stephen Hauschka kick) | 677 | 62 | 0 | 62 |
Q2 13:24 | 7 | 14 | Devin Singletary 14 yard rush (Stephen Hauschka kick) | 996 | 99 | 37 | 62 |
Q2 7:30 | 7 | 21 | Isaiah McKenzie 14 yard pass from Josh Allen (Stephen Hauschka kick) | 1350 | 140 | 119 | 21 |
Q4 11:56 | 14 | 21 | T.J. Jones 4 yard pass from Eli Manning (Aldrick Rosas kick) | 2884 | 318 | 655 | -337 |
Q4 5:53 | 14 | 28 | Frank Gore 1 yard rush (Stephen Hauschka kick) | 3247 | 402 | 782 | -380 |
Q4 0:00 | 14 | 28 | Game End | 3600 | 484 | 946 | -462 |
NYG vs BUF Scoring Chart
Elapsed Time (seconds)
NYG vs BUF PISS Chart
Elapsed Time (seconds)
NYG vs BUF Choke Chart
Elapsed Time (seconds)