CHOKE
by New York Jets

New York
Jets
16
Choke Number
412
17
Buffalo
Bills

All-Time Choke Ranks
#101
All-Time Choke Rank
#101
All-Time NFL Choke Rank
#3
All-Time NYJ Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#5
2019 NFL Season Choke Rank
#1
NYJ Season Choke Rank
Scoring Event Table
GT | NYJ | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:34 | 6 | 0 | C.J. Mosley 17 yard interception return (Kaare Vedvik kick failed) | 266 | 0 | 0 | 0 |
Q3 11:52 | 8 | 0 | Safety, Frank Gore tackled in end zone by Brian Poole and Jordan Jenkins | 1988 | 172 | 0 | 172 |
Q3 7:01 | 16 | 0 | Le'Veon Bell 9 yard pass from Sam Darnold (Le'Veon Bell pass from Sam Darnold) | 2279 | 210 | 0 | 210 |
Q3 3:48 | 16 | 3 | Stephen Hauschka 43 yard field goal | 2472 | 261 | 0 | 261 |
Q4 10:21 | 16 | 10 | Josh Allen 3 yard rush (Stephen Hauschka kick) | 2979 | 396 | 25 | 371 |
Q4 3:00 | 16 | 17 | John Brown 38 yard pass from Josh Allen (Stephen Hauschka kick) | 3420 | 513 | 98 | 415 |
Q4 0:00 | 16 | 17 | Game End | 3600 | 561 | 149 | 412 |
NYJ vs BUF Scoring Chart
Elapsed Time (seconds)
NYJ vs BUF PISS Chart
Elapsed Time (seconds)
NYJ vs BUF Choke Chart
Elapsed Time (seconds)