
Jacksonville
Jaguars
38
20
Indianapolis
Colts

Scoring Event Table
GT | JAX | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:06 | 0 | 3 | Chase McLaughlin 20 yard field goal | 354 | 0 | 0 | 0 |
Q1 6:19 | 3 | 3 | Josh Lambo 20 yard field goal | 521 | 0 | 8 | -8 |
Q1 0:41 | 3 | 10 | Marlon Mack 5 yard rush (Chase McLaughlin kick) | 859 | 16 | 24 | -8 |
Q2 12:00 | 6 | 10 | Josh Lambo 53 yard field goal | 1080 | 27 | 60 | -33 |
Q2 5:42 | 13 | 10 | Keelan Cole 14 yard pass from Gardner Minshew II (Josh Lambo kick) | 1458 | 64 | 123 | -59 |
Q2 2:11 | 13 | 17 | Marlon Mack 8 yard rush (Chase McLaughlin kick) | 1669 | 109 | 158 | -49 |
Q2 0:39 | 13 | 20 | Chase McLaughlin 50 yard field goal | 1761 | 128 | 184 | -56 |
Q2 0:00 | 16 | 20 | Josh Lambo 56 yard field goal | 1800 | 136 | 197 | -61 |
Q3 8:27 | 24 | 20 | Ryquell Armstead 3 yard pass from Gardner Minshew II (Dede Westbrook pass from Gardner Minshew II) | 2193 | 240 | 328 | -88 |
Q4 9:28 | 31 | 20 | Calais Campbell 8 yard fumble return (Josh Lambo kick) | 3032 | 575 | 607 | -32 |
Q4 4:42 | 38 | 20 | Dede Westbrook 18 yard pass from Gardner Minshew II (Josh Lambo kick) | 3318 | 722 | 702 | 20 |
Q4 0:00 | 38 | 20 | Game End | 3600 | 900 | 796 | 104 |
JAX vs IND Scoring Chart
Elapsed Time (seconds)
JAX vs IND PISS Chart
Elapsed Time (seconds)
JAX vs IND Choke Chart
Elapsed Time (seconds)