
Washington
Commanders
35
41
New York
Giants

Scoring Event Table
GT | WAS | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:21 | 0 | 7 | Sterling Shepard 23 yard pass from Daniel Jones (Aldrick Rosas kick) | 159 | 0 | 0 | 0 |
Q1 7:37 | 7 | 7 | Steven Sims 10 yard pass from Dwayne Haskins (Dustin Hopkins kick) | 443 | 0 | 33 | -33 |
Q1 6:46 | 7 | 14 | Saquon Barkley 67 yard rush (Aldrick Rosas kick) | 494 | 5 | 38 | -33 |
Q2 14:56 | 14 | 14 | Hale Hentges 6 yard pass from Dwayne Haskins (Dustin Hopkins kick) | 904 | 52 | 133 | -81 |
Q2 9:16 | 14 | 21 | Saquon Barkley 33 yard pass from Daniel Jones (Aldrick Rosas kick) | 1244 | 131 | 212 | -81 |
Q2 0:38 | 14 | 28 | Cody Latimer 10 yard pass from Daniel Jones (Aldrick Rosas kick) | 1762 | 251 | 393 | -142 |
Q3 6:38 | 21 | 28 | Steven Sims 7 yard pass from Case Keenum (Dustin Hopkins kick) | 2302 | 377 | 645 | -268 |
Q3 3:40 | 21 | 35 | Kaden Smith 9 yard pass from Daniel Jones (Aldrick Rosas kick) | 2480 | 439 | 728 | -289 |
Q4 14:30 | 28 | 35 | Adrian Peterson 1 yard rush (Dustin Hopkins kick) | 2730 | 526 | 873 | -347 |
Q4 0:29 | 35 | 35 | Case Keenum 1 yard rush (Dustin Hopkins kick) | 3571 | 918 | 1363 | -445 |
Q5 4:15 | 35 | 41 | Kaden Smith 3 yard pass from Daniel Jones | 4245 | 1311 | 1756 | -445 |
Q5 4:15 | 35 | 41 | Game End | 4245 | 1311 | 1756 | -445 |
WAS vs NYG Scoring Chart
Elapsed Time (seconds)
WAS vs NYG PISS Chart
Elapsed Time (seconds)
WAS vs NYG Choke Chart
Elapsed Time (seconds)