CHOKE
by New York Giants

Philadelphia
Eagles
23
Choke Number
386
17
New York
Giants

All-Time Choke Ranks
#133
All-Time Choke Rank
#133
All-Time NFL Choke Rank
#5
All-Time NYG Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#6
2019 NFL Season Choke Rank
#1
NYG Season Choke Rank
Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:52 | 0 | 7 | Darius Slayton 35 yard pass from Eli Manning (Aldrick Rosas kick) | 908 | 0 | 0 | 0 |
Q2 9:33 | 3 | 7 | Jake Elliott 34 yard field goal | 1227 | 0 | 37 | -37 |
Q2 5:30 | 3 | 10 | Aldrick Rosas 34 yard field goal | 1470 | 12 | 65 | -53 |
Q2 0:27 | 3 | 17 | Darius Slayton 55 yard pass from Eli Manning (Aldrick Rosas kick) | 1773 | 27 | 115 | -88 |
Q3 1:28 | 10 | 17 | Boston Scott 2 yard rush (Jake Elliott kick) | 2612 | 68 | 352 | -284 |
Q4 1:53 | 17 | 17 | Zach Ertz 2 yard pass from Carson Wentz (Jake Elliott kick) | 3487 | 213 | 599 | -386 |
Q5 5:10 | 23 | 17 | Zach Ertz 2 yard pass from Carson Wentz | 4190 | 412 | 798 | -386 |
Q5 5:10 | 23 | 17 | Game End | 4190 | 412 | 798 | -386 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)