
New York
Giants
13
31
Green Bay
Packers

Scoring Event Table
GT | NYG | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:43 | 0 | 7 | Davante Adams 8 yard pass from Aaron Rodgers (Mason Crosby kick) | 377 | 0 | 0 | 0 |
Q1 3:16 | 7 | 7 | Sterling Shepard 18 yard pass from Daniel Jones (Aldrick Rosas kick) | 704 | 0 | 38 | -38 |
Q1 1:15 | 7 | 14 | Allen Lazard 37 yard pass from Aaron Rodgers (Mason Crosby kick) | 825 | 14 | 52 | -38 |
Q2 12:02 | 7 | 17 | Mason Crosby 47 yard field goal | 1078 | 43 | 111 | -68 |
Q2 2:31 | 10 | 17 | Aldrick Rosas 27 yard field goal | 1649 | 109 | 272 | -163 |
Q3 6:37 | 13 | 17 | Aldrick Rosas 45 yard field goal | 2303 | 218 | 457 | -239 |
Q4 14:22 | 13 | 24 | Davante Adams 17 yard pass from Aaron Rodgers (Mason Crosby kick) | 2738 | 312 | 580 | -268 |
Q4 7:05 | 13 | 31 | Marcedes Lewis 1 yard pass from Aaron Rodgers (Mason Crosby kick) | 3175 | 406 | 754 | -348 |
Q4 0:00 | 13 | 31 | Game End | 3600 | 498 | 973 | -475 |
NYG vs GB Scoring Chart
Elapsed Time (seconds)
NYG vs GB PISS Chart
Elapsed Time (seconds)
NYG vs GB Choke Chart
Elapsed Time (seconds)