
New York
Jets
34
27
New York
Giants

Scoring Event Table
GT | NYJ | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:21 | 7 | 0 | Sam Darnold 2 yard rush (Sam Ficken kick) | 459 | 0 | 0 | 0 |
Q1 1:35 | 14 | 0 | Jamison Crowder 23 yard pass from Sam Darnold (Sam Ficken kick) | 805 | 40 | 0 | 40 |
Q2 12:26 | 14 | 7 | Darius Slayton 5 yard pass from Daniel Jones (Aldrick Rosas kick) | 1054 | 98 | 0 | 98 |
Q2 5:24 | 14 | 13 | Darius Slayton 39 yard pass from Daniel Jones (pass failed) | 1476 | 196 | 49 | 147 |
Q3 14:13 | 21 | 13 | Jamal Adams 25 yard fumble return (Sam Ficken kick) | 1847 | 282 | 129 | 153 |
Q3 11:51 | 21 | 19 | Golden Tate 61 yard pass from Daniel Jones (Aldrick Rosas kick failed) | 1989 | 331 | 159 | 172 |
Q3 5:21 | 21 | 27 | Golden Tate 15 yard pass from Daniel Jones (Bennie Fowler pass from Daniel Jones) | 2379 | 467 | 282 | 185 |
Q3 1:42 | 24 | 27 | Sam Ficken 53 yard field goal | 2598 | 543 | 380 | 163 |
Q4 14:52 | 31 | 27 | Le'Veon Bell 1 yard rush (Sam Ficken kick) | 2708 | 587 | 429 | 158 |
Q4 7:36 | 34 | 27 | Sam Ficken 35 yard field goal | 3144 | 812 | 625 | 187 |
Q4 0:00 | 34 | 27 | Game End | 3600 | 1070 | 830 | 240 |
NYJ vs NYG Scoring Chart
Elapsed Time (seconds)
NYJ vs NYG PISS Chart
Elapsed Time (seconds)
NYJ vs NYG Choke Chart
Elapsed Time (seconds)