Home team logo

New York

Giants

18

37

Dallas

Cowboys

Away team logo

Scoring Event Table

GT NYG DAL Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 13:23 3 0 Aldrick Rosas 21 yard field goal 97 0 0 0
Q1 8:19 3 3 Brett Maher 35 yard field goal 401 15 0 15
Q2 11:55 9 3 Cody Latimer 1 yard pass from Daniel Jones (Aldrick Rosas kick failed) 1085 49 34 15
Q2 2:50 12 3 Aldrick Rosas 25 yard field goal 1630 130 61 69
Q2 0:52 12 10 Blake Jarwin 42 yard pass from Dak Prescott (Brett Maher kick) 1748 153 66 87
Q2 0:00 12 13 Brett Maher 52 yard field goal 1800 163 74 89
Q3 4:43 12 16 Brett Maher 28 yard field goal 2417 286 207 79
Q3 0:27 15 16 Aldrick Rosas 26 yard field goal 2673 337 275 62
Q4 12:40 15 23 Michael Gallup 15 yard pass from Dak Prescott (Brett Maher kick) 2840 378 319 59
Q4 11:50 18 23 Aldrick Rosas 29 yard field goal 2890 390 338 52
Q4 7:56 18 30 Amari Cooper 45 yard pass from Dak Prescott (Brett Maher kick) 3124 460 427 33
Q4 0:06 18 37 Jourdan Lewis 63 yard fumble return (Brett Maher kick) 3594 601 662 -61
Q4 0:00 18 37 Game End 3600 602 665 -63

NYG vs DAL Scoring Chart

Elapsed Time (seconds)

NYG vs DAL PISS Chart

Elapsed Time (seconds)

NYG vs DAL Choke Chart

Elapsed Time (seconds)