
New York
Giants
21
27
Arizona
Cardinals

Scoring Event Table
GT | NYG | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:14 | 0 | 7 | Chase Edmonds 20 yard rush (Zane Gonzalez kick) | 406 | 0 | 0 | 0 |
Q1 4:15 | 0 | 14 | Chase Edmonds 20 yard rush (Zane Gonzalez kick) | 645 | 0 | 27 | -27 |
Q2 13:30 | 0 | 17 | Zane Gonzalez 47 yard field goal | 990 | 0 | 107 | -107 |
Q2 11:28 | 7 | 17 | Rhett Ellison 28 yard pass from Daniel Jones (Aldrick Rosas kick) | 1112 | 0 | 141 | -141 |
Q2 9:52 | 14 | 17 | Elijhaa Penny blocked punt recovery in end zone (Aldrick Rosas kick) | 1208 | 11 | 168 | -157 |
Q3 6:05 | 14 | 24 | Chase Edmonds 22 yard rush (Zane Gonzalez kick) | 2335 | 273 | 487 | -214 |
Q4 8:13 | 21 | 24 | Saquon Barkley 7 yard rush (Aldrick Rosas kick) | 3107 | 453 | 795 | -342 |
Q4 2:09 | 21 | 27 | Zane Gonzalez 35 yard field goal | 3471 | 580 | 940 | -360 |
Q4 0:00 | 21 | 27 | Game End | 3600 | 625 | 998 | -373 |
NYG vs ARI Scoring Chart
Elapsed Time (seconds)
NYG vs ARI PISS Chart
Elapsed Time (seconds)
NYG vs ARI Choke Chart
Elapsed Time (seconds)