
New York
Giants
10
28
Minnesota
Vikings

Scoring Event Table
GT | NYG | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:46 | 0 | 3 | Dan Bailey 31 yard field goal | 374 | 0 | 0 | 0 |
Q2 14:55 | 0 | 10 | Adam Thielen 15 yard pass from Kirk Cousins (Dan Bailey kick) | 905 | 0 | 26 | -26 |
Q2 12:08 | 7 | 10 | Darius Slayton 35 yard pass from Daniel Jones (Aldrick Rosas kick) | 1072 | 0 | 53 | -53 |
Q2 7:51 | 7 | 13 | Dan Bailey 48 yard field goal | 1329 | 29 | 95 | -66 |
Q2 2:09 | 7 | 15 | Safety, Jon Hilliman tackled in end zone by Anthony Barr | 1671 | 68 | 169 | -101 |
Q2 0:47 | 7 | 18 | Dan Bailey 32 yard field goal | 1753 | 77 | 189 | -112 |
Q3 7:35 | 10 | 18 | Aldrick Rosas 32 yard field goal | 2245 | 134 | 336 | -202 |
Q3 4:52 | 10 | 25 | Adam Thielen 9 yard pass from Kirk Cousins (Dan Bailey kick) | 2408 | 161 | 384 | -223 |
Q4 4:09 | 10 | 28 | Dan Bailey 45 yard field goal | 3351 | 318 | 776 | -458 |
Q4 0:00 | 10 | 28 | Game End | 3600 | 359 | 892 | -533 |
NYG vs MIN Scoring Chart
Elapsed Time (seconds)
NYG vs MIN PISS Chart
Elapsed Time (seconds)
NYG vs MIN Choke Chart
Elapsed Time (seconds)