
Philadelphia
Eagles
9
17
Seattle
Seahawks

Scoring Event Table
GT | PHI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:29 | 0 | 3 | Jason Myers 49 yard field goal | 811 | 0 | 0 | 0 |
Q2 2:53 | 3 | 3 | Jake Elliott 46 yard field goal | 1627 | 0 | 40 | -40 |
Q2 1:06 | 3 | 10 | Marshawn Lynch 5 yard rush (Jason Myers kick) | 1734 | 5 | 45 | -40 |
Q3 10:36 | 6 | 10 | Jake Elliott 26 yard field goal | 2064 | 21 | 100 | -79 |
Q3 8:46 | 6 | 17 | D.K. Metcalf 53 yard pass from Russell Wilson (Jason Myers kick) | 2174 | 32 | 118 | -86 |
Q3 2:49 | 9 | 17 | Jake Elliott 38 yard field goal | 2531 | 67 | 219 | -152 |
Q4 0:00 | 9 | 17 | Game End | 3600 | 227 | 521 | -294 |
PHI vs SEA Scoring Chart
Elapsed Time (seconds)
PHI vs SEA PISS Chart
Elapsed Time (seconds)
PHI vs SEA Choke Chart
Elapsed Time (seconds)