
Minnesota
Vikings
38
20
Philadelphia
Eagles

Scoring Event Table
GT | MIN | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:43 | 7 | 0 | Adam Thielen 6 yard pass from Kirk Cousins (Dan Bailey kick) | 437 | 0 | 0 | 0 |
Q1 1:54 | 10 | 0 | Dan Bailey 39 yard field goal | 786 | 40 | 0 | 40 |
Q2 12:10 | 10 | 3 | Jake Elliott 53 yard field goal | 1070 | 87 | 0 | 87 |
Q2 11:39 | 17 | 3 | Stefon Diggs 62 yard pass from Kirk Cousins (Dan Bailey kick) | 1101 | 92 | 1 | 91 |
Q2 9:31 | 24 | 3 | Stefon Diggs 51 yard pass from Kirk Cousins (Dan Bailey kick) | 1229 | 128 | 7 | 121 |
Q2 7:02 | 24 | 10 | Miles Sanders 32 yard pass from Carson Wentz (Jake Elliott kick) | 1378 | 187 | 14 | 173 |
Q3 12:11 | 24 | 17 | Alshon Jeffery 3 yard pass from Carson Wentz (Jake Elliott kick) | 1969 | 423 | 112 | 311 |
Q3 6:19 | 24 | 20 | Jake Elliott 40 yard field goal | 2321 | 563 | 211 | 352 |
Q3 1:16 | 31 | 20 | Stefon Diggs 11 yard pass from Kirk Cousins (Dan Bailey kick) | 2624 | 684 | 312 | 372 |
Q4 8:17 | 38 | 20 | Dalvin Cook 1 yard rush (Dan Bailey kick) | 3103 | 931 | 471 | 460 |
Q4 0:00 | 38 | 20 | Game End | 3600 | 1245 | 636 | 609 |
MIN vs PHI Scoring Chart
Elapsed Time (seconds)
MIN vs PHI PISS Chart
Elapsed Time (seconds)
MIN vs PHI Choke Chart
Elapsed Time (seconds)