
Atlanta
Falcons
24
20
Philadelphia
Eagles

Scoring Event Table
GT | ATL | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:28 | 3 | 0 | Matt Bryant 50 yard field goal | 332 | 0 | 0 | 0 |
Q2 10:45 | 3 | 3 | Jake Elliott 34 yard field goal | 1155 | 41 | 0 | 41 |
Q2 4:56 | 10 | 3 | Calvin Ridley 34 yard pass from Matt Ryan (Matt Bryant kick) | 1504 | 58 | 17 | 41 |
Q2 0:00 | 10 | 6 | Jake Elliott 41 yard field goal | 1800 | 107 | 31 | 76 |
Q3 13:23 | 17 | 6 | Julio Jones 4 yard pass from Matt Ryan (Matt Bryant kick) | 1897 | 123 | 40 | 83 |
Q3 4:57 | 17 | 12 | Nelson Agholor 4 yard pass from Carson Wentz (run failed) | 2403 | 266 | 90 | 176 |
Q4 3:13 | 17 | 20 | Carson Wentz 1 yard rush (Zach Ertz pass from Carson Wentz) | 3407 | 550 | 290 | 260 |
Q4 2:10 | 24 | 20 | Julio Jones 54 yard pass from Matt Ryan (Matt Bryant kick) | 3470 | 567 | 311 | 256 |
Q4 0:00 | 24 | 20 | Game End | 3600 | 619 | 354 | 265 |
ATL vs PHI Scoring Chart
Elapsed Time (seconds)
ATL vs PHI PISS Chart
Elapsed Time (seconds)
ATL vs PHI Choke Chart
Elapsed Time (seconds)