CHOKE
by Indianapolis Colts

Tampa Bay
Buccaneers
38
Choke Number
250
35
Indianapolis
Colts

All-Time Choke Ranks
#357
All-Time Choke Rank
#357
All-Time NFL Choke Rank
#16
All-Time IND Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#10
2019 NFL Season Choke Rank
#1
IND Season Choke Rank
Scoring Event Table
GT | TB | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:45 | 0 | 7 | Marcus Johnson 46 yard pass from Jacoby Brissett (Chase McLaughlin kick) | 135 | 0 | 0 | 0 |
Q1 6:53 | 0 | 10 | Chase McLaughlin 50 yard field goal | 487 | 0 | 41 | -41 |
Q1 1:41 | 7 | 10 | Jameis Winston 1 yard rush (Matt Gay kick) | 799 | 0 | 93 | -93 |
Q1 1:06 | 14 | 10 | Mike Evans 61 yard pass from Jameis Winston (Matt Gay kick) | 834 | 4 | 98 | -94 |
Q2 7:42 | 14 | 17 | Marlon Mack 2 yard rush (Chase McLaughlin kick) | 1338 | 121 | 182 | -61 |
Q2 2:32 | 14 | 24 | Shaquille Leonard 80 yard interception return (Chase McLaughlin kick) | 1648 | 193 | 269 | -76 |
Q2 0:38 | 21 | 24 | Cameron Brate 3 yard pass from Jameis Winston (Matt Gay kick) | 1762 | 219 | 314 | -95 |
Q2 0:00 | 21 | 27 | Chase McLaughlin 19 yard field goal | 1800 | 232 | 329 | -97 |
Q3 5:59 | 21 | 35 | Zach Pascal 12 yard pass from Jacoby Brissett (Zach Pascal pass from Jacoby Brissett) | 2341 | 421 | 572 | -151 |
Q3 3:18 | 28 | 35 | Justin Watson 17 yard pass from Jameis Winston (Matt Gay kick) | 2502 | 477 | 665 | -188 |
Q4 13:00 | 31 | 35 | Matt Gay 44 yard field goal | 2820 | 625 | 850 | -225 |
Q4 3:51 | 38 | 35 | Breshad Perriman 12 yard pass from Jameis Winston (Matt Gay kick) | 3369 | 908 | 1170 | -262 |
Q4 0:00 | 38 | 35 | Game End | 3600 | 1054 | 1304 | -250 |
TB vs IND Scoring Chart
Elapsed Time (seconds)
TB vs IND PISS Chart
Elapsed Time (seconds)
TB vs IND Choke Chart
Elapsed Time (seconds)