
Dallas
Cowboys
47
16
Washington
Commanders

Scoring Event Table
GT | DAL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:41 | 3 | 0 | Kai Forbath 28 yard field goal | 439 | 0 | 0 | 0 |
Q1 5:15 | 6 | 0 | Kai Forbath 47 yard field goal | 585 | 7 | 0 | 7 |
Q2 13:37 | 6 | 3 | Dustin Hopkins 31 yard field goal | 983 | 46 | 0 | 46 |
Q2 11:01 | 13 | 3 | Ezekiel Elliott 13 yard pass from Dak Prescott (Kai Forbath kick) | 1139 | 61 | 7 | 54 |
Q2 3:50 | 20 | 3 | Ezekiel Elliott 33 yard rush (Kai Forbath kick) | 1570 | 154 | 28 | 126 |
Q2 0:34 | 20 | 10 | Steven Sims 6 yard pass from Case Keenum (Dustin Hopkins kick) | 1766 | 219 | 37 | 182 |
Q3 11:54 | 20 | 13 | Dustin Hopkins 42 yard field goal | 1986 | 292 | 73 | 219 |
Q3 8:17 | 27 | 13 | Michael Gallup 4 yard pass from Dak Prescott (Kai Forbath kick) | 2203 | 364 | 120 | 244 |
Q3 7:00 | 27 | 16 | Dustin Hopkins 28 yard field goal | 2280 | 398 | 136 | 262 |
Q3 4:07 | 30 | 16 | Kai Forbath 48 yard field goal | 2453 | 475 | 182 | 293 |
Q3 0:52 | 37 | 16 | Michael Gallup 32 yard pass from Dak Prescott (Kai Forbath kick) | 2648 | 572 | 234 | 338 |
Q4 12:46 | 44 | 16 | Michael Gallup 45 yard pass from Dak Prescott (Kai Forbath kick) | 2834 | 686 | 283 | 403 |
Q4 2:40 | 47 | 16 | Kai Forbath 40 yard field goal | 3440 | 1130 | 444 | 686 |
Q4 0:00 | 47 | 16 | Game End | 3600 | 1255 | 486 | 769 |
DAL vs WAS Scoring Chart
Elapsed Time (seconds)
DAL vs WAS PISS Chart
Elapsed Time (seconds)
DAL vs WAS Choke Chart
Elapsed Time (seconds)