
Dallas
Cowboys
37
10
Philadelphia
Eagles

Scoring Event Table
GT | DAL | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:08 | 7 | 0 | Tavon Austin 20 yard rush (Brett Maher kick) | 292 | 0 | 0 | 0 |
Q1 8:56 | 14 | 0 | Ezekiel Elliott 1 yard rush (Brett Maher kick) | 364 | 8 | 0 | 8 |
Q1 4:38 | 14 | 7 | Dallas Goedert 28 yard pass from Carson Wentz (Jake Elliott kick) | 622 | 68 | 0 | 68 |
Q2 6:40 | 21 | 7 | Blake Jarwin 1 yard pass from Dak Prescott (Brett Maher kick) | 1400 | 249 | 90 | 159 |
Q2 1:31 | 24 | 7 | Brett Maher 26 yard field goal | 1709 | 357 | 126 | 231 |
Q2 0:00 | 27 | 7 | Brett Maher 63 yard field goal | 1800 | 393 | 136 | 257 |
Q3 4:59 | 27 | 10 | Jake Elliott 38 yard field goal | 2401 | 663 | 206 | 457 |
Q4 12:36 | 30 | 10 | Brett Maher 29 yard field goal | 2844 | 862 | 279 | 583 |
Q4 9:33 | 37 | 10 | Dak Prescott 8 yard rush (Brett Maher kick) | 3027 | 953 | 309 | 644 |
Q4 0:00 | 37 | 10 | Game End | 3600 | 1306 | 404 | 902 |
DAL vs PHI Scoring Chart
Elapsed Time (seconds)
DAL vs PHI PISS Chart
Elapsed Time (seconds)
DAL vs PHI Choke Chart
Elapsed Time (seconds)