
Washington
Commanders
21
31
Dallas
Cowboys

Scoring Event Table
GT | WAS | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:15 | 7 | 0 | Adrian Peterson 1 yard rush (Dustin Hopkins kick) | 945 | 0 | 0 | 0 |
Q2 6:10 | 7 | 7 | Devin Smith 51 yard pass from Dak Prescott (Brett Maher kick) | 1430 | 56 | 0 | 56 |
Q2 0:09 | 7 | 14 | Jason Witten 2 yard pass from Dak Prescott (Brett Maher kick) | 1791 | 98 | 42 | 56 |
Q3 9:58 | 7 | 21 | Amari Cooper 10 yard pass from Dak Prescott (Brett Maher kick) | 2102 | 134 | 114 | 20 |
Q3 4:30 | 14 | 21 | Paul Richardson 9 yard pass from Case Keenum (Dustin Hopkins kick) | 2430 | 172 | 228 | -56 |
Q4 13:51 | 14 | 24 | Brett Maher 25 yard field goal | 2769 | 251 | 346 | -95 |
Q4 5:07 | 14 | 31 | Ezekiel Elliott 2 yard rush (Brett Maher kick) | 3293 | 373 | 555 | -182 |
Q4 2:17 | 21 | 31 | Terry McLaurin 1 yard pass from Case Keenum (Dustin Hopkins kick) | 3463 | 412 | 642 | -230 |
Q4 0:00 | 21 | 31 | Game End | 3600 | 459 | 712 | -253 |
WAS vs DAL Scoring Chart
Elapsed Time (seconds)
WAS vs DAL PISS Chart
Elapsed Time (seconds)
WAS vs DAL Choke Chart
Elapsed Time (seconds)