
Dallas
Cowboys
35
17
New York
Giants

Scoring Event Table
GT | DAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:06 | 0 | 7 | Evan Engram 1 yard pass from Eli Manning (Aldrick Rosas kick) | 414 | 0 | 0 | 0 |
Q1 3:19 | 7 | 7 | Blake Jarwin 28 yard pass from Dak Prescott (Brett Maher kick) | 701 | 0 | 33 | -33 |
Q2 10:19 | 14 | 7 | Jason Witten 4 yard pass from Dak Prescott (Brett Maher kick) | 1181 | 56 | 89 | -33 |
Q2 1:13 | 21 | 7 | Amari Cooper 21 yard pass from Dak Prescott (Brett Maher kick) | 1727 | 183 | 152 | 31 |
Q3 10:59 | 21 | 10 | Aldrick Rosas 28 yard field goal | 2041 | 292 | 188 | 104 |
Q3 9:48 | 28 | 10 | Randall Cobb 25 yard pass from Dak Prescott (Brett Maher kick) | 2112 | 316 | 199 | 117 |
Q3 1:14 | 35 | 10 | Ezekiel Elliott 10 yard rush (Brett Maher kick) | 2626 | 555 | 284 | 271 |
Q4 2:49 | 35 | 17 | Wayne Gallman 2 yard rush (Aldrick Rosas kick) | 3431 | 1024 | 418 | 606 |
Q4 0:00 | 35 | 17 | Game End | 3600 | 1122 | 465 | 657 |
DAL vs NYG Scoring Chart
Elapsed Time (seconds)
DAL vs NYG PISS Chart
Elapsed Time (seconds)
DAL vs NYG Choke Chart
Elapsed Time (seconds)