
Indianapolis
Colts
38
6
Carolina
Panthers

Scoring Event Table
GT | IND | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:28 | 7 | 0 | Jacoby Brissett 1 yard rush (Chase McLaughlin kick) | 332 | 0 | 0 | 0 |
Q1 7:41 | 14 | 0 | Nyheim Hines 84 yard punt return (Chase McLaughlin kick) | 439 | 12 | 0 | 12 |
Q2 10:18 | 14 | 3 | Joey Slye 27 yard field goal | 1182 | 185 | 0 | 185 |
Q2 5:14 | 21 | 3 | Marlon Mack 2 yard rush (Chase McLaughlin kick) | 1486 | 255 | 15 | 240 |
Q3 10:59 | 24 | 3 | Chase McLaughlin 35 yard field goal | 2041 | 449 | 42 | 407 |
Q3 4:16 | 24 | 6 | Joey Slye 50 yard field goal | 2444 | 610 | 62 | 548 |
Q4 7:16 | 31 | 6 | Nyheim Hines 71 yard punt return (Chase McLaughlin kick) | 3164 | 898 | 134 | 764 |
Q4 3:10 | 38 | 6 | Jordan Wilkins 1 yard rush (Chase McLaughlin kick) | 3410 | 1025 | 158 | 867 |
Q4 0:00 | 38 | 6 | Game End | 3600 | 1145 | 177 | 968 |
IND vs CAR Scoring Chart
Elapsed Time (seconds)
IND vs CAR PISS Chart
Elapsed Time (seconds)
IND vs CAR Choke Chart
Elapsed Time (seconds)