
Atlanta
Falcons
40
20
Carolina
Panthers

Scoring Event Table
GT | ATL | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:47 | 3 | 0 | Younghoe Koo 37 yard field goal | 733 | 0 | 0 | 0 |
Q2 14:51 | 3 | 3 | Joey Slye 46 yard field goal | 909 | 8 | 0 | 8 |
Q2 5:15 | 10 | 3 | Calvin Ridley 15 yard pass from Matt Ryan (Younghoe Koo kick) | 1485 | 36 | 28 | 8 |
Q2 1:05 | 10 | 10 | Ian Thomas 1 yard pass from Kyle Allen (Joey Slye kick) | 1735 | 77 | 40 | 37 |
Q2 0:00 | 13 | 10 | Younghoe Koo 35 yard field goal | 1800 | 87 | 50 | 37 |
Q3 11:08 | 20 | 10 | Devonta Freeman 13 yard rush (Younghoe Koo kick) | 2032 | 137 | 88 | 49 |
Q3 6:30 | 27 | 10 | Olamide Zaccheaus 93 yard pass from Matt Ryan (Younghoe Koo kick) | 2310 | 229 | 134 | 95 |
Q3 4:55 | 30 | 10 | Younghoe Koo 29 yard field goal | 2405 | 271 | 149 | 122 |
Q4 11:40 | 33 | 10 | Younghoe Koo 50 yard field goal | 2900 | 518 | 231 | 287 |
Q4 7:54 | 33 | 13 | Joey Slye 42 yard field goal | 3126 | 642 | 268 | 374 |
Q4 5:08 | 40 | 13 | Brian Hill 3 yard rush (Younghoe Koo kick) | 3292 | 733 | 303 | 430 |
Q4 1:26 | 40 | 20 | Kyle Allen 1 yard rush (Joey Slye kick) | 3514 | 881 | 351 | 530 |
Q4 0:00 | 40 | 20 | Game End | 3600 | 938 | 379 | 559 |
ATL vs CAR Scoring Chart
Elapsed Time (seconds)
ATL vs CAR PISS Chart
Elapsed Time (seconds)
ATL vs CAR Choke Chart
Elapsed Time (seconds)