
Carolina
Panthers
30
20
Tennessee
Titans

Scoring Event Table
GT | CAR | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:28 | 3 | 0 | Joey Slye 35 yard field goal | 992 | 0 | 0 | 0 |
Q2 8:07 | 10 | 0 | Christian McCaffrey 7 yard pass from Kyle Allen (Joey Slye kick) | 1313 | 16 | 0 | 16 |
Q2 0:58 | 17 | 0 | Curtis Samuel 12 yard pass from Kyle Allen (Joey Slye kick) | 1742 | 87 | 0 | 87 |
Q3 10:11 | 17 | 7 | Derrick Henry 8 yard rush (Ryan Succop kick) | 2089 | 185 | 0 | 185 |
Q3 5:16 | 24 | 7 | Christian McCaffrey 1 yard rush (Joey Slye kick) | 2384 | 268 | 34 | 234 |
Q4 14:14 | 24 | 14 | Derrick Henry 23 yard pass from Ryan Tannehill (Ryan Succop kick) | 2746 | 412 | 76 | 336 |
Q4 10:23 | 30 | 14 | Christian McCaffrey 58 yard rush (Joey Slye kick failed) | 2977 | 504 | 129 | 375 |
Q4 2:49 | 30 | 20 | Ryan Tannehill 10 yard rush (pass failed) | 3431 | 731 | 234 | 497 |
Q4 0:00 | 30 | 20 | Game End | 3600 | 815 | 290 | 525 |
CAR vs TEN Scoring Chart
Elapsed Time (seconds)
CAR vs TEN PISS Chart
Elapsed Time (seconds)
CAR vs TEN Choke Chart
Elapsed Time (seconds)