
San Francisco
49ers
51
13
Carolina
Panthers

Scoring Event Table
GT | SF | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:14 | 7 | 0 | Emmanuel Sanders 4 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 346 | 0 | 0 | 0 |
Q1 4:23 | 7 | 3 | Joey Slye 41 yard field goal | 637 | 33 | 0 | 33 |
Q1 1:09 | 14 | 3 | Tevin Coleman 19 yard rush (Robbie Gould kick) | 831 | 55 | 9 | 46 |
Q2 12:43 | 21 | 3 | Tevin Coleman 10 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 1037 | 103 | 19 | 84 |
Q2 1:53 | 27 | 3 | Tevin Coleman 48 yard rush (pass failed) | 1687 | 330 | 51 | 279 |
Q3 12:43 | 27 | 5 | Safety, Jimmy Garoppolo sacked in end zone by Bruce Irvin | 1937 | 442 | 63 | 379 |
Q3 11:15 | 27 | 13 | Christian McCaffrey 40 yard rush (Christian McCaffrey run) | 2025 | 481 | 70 | 411 |
Q3 7:15 | 34 | 13 | Deebo Samuel 20 yard rush (Robbie Gould kick) | 2265 | 589 | 122 | 467 |
Q3 0:29 | 41 | 13 | Tevin Coleman 1 yard rush (Robbie Gould kick) | 2671 | 819 | 209 | 610 |
Q4 12:52 | 44 | 13 | Robbie Gould 20 yard field goal | 2828 | 926 | 243 | 683 |
Q4 6:16 | 51 | 13 | Raheem Mostert 41 yard rush (Robbie Gould kick) | 3224 | 1216 | 328 | 888 |
Q4 0:00 | 51 | 13 | Game End | 3600 | 1535 | 409 | 1126 |
SF vs CAR Scoring Chart
Elapsed Time (seconds)
SF vs CAR PISS Chart
Elapsed Time (seconds)
SF vs CAR Choke Chart
Elapsed Time (seconds)