
Carolina
Panthers
34
27
Jacksonville
Jaguars

Scoring Event Table
GT | CAR | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:23 | 7 | 0 | Christian McCaffrey 5 yard rush (Joey Slye kick) | 337 | 0 | 0 | 0 |
Q1 7:27 | 7 | 7 | DJ Chark 37 yard pass from Gardner Minshew II (Josh Lambo kick) | 453 | 13 | 0 | 13 |
Q1 1:35 | 14 | 7 | Christian McCaffrey 18 yard pass from Kyle Allen (Joey Slye kick) | 805 | 54 | 41 | 13 |
Q2 13:32 | 21 | 7 | Brian Burns 56 yard fumble return (Joey Slye kick) | 988 | 96 | 62 | 34 |
Q2 6:07 | 21 | 14 | DJ Chark 11 yard pass from Gardner Minshew II (Josh Lambo kick) | 1433 | 251 | 113 | 138 |
Q2 0:58 | 21 | 17 | Josh Lambo 35 yard field goal | 1742 | 359 | 185 | 174 |
Q3 13:49 | 28 | 17 | Christian McCaffrey 84 yard rush (Joey Slye kick) | 1871 | 404 | 221 | 183 |
Q3 10:27 | 28 | 24 | Leonard Fournette 1 yard rush (Josh Lambo kick) | 2073 | 498 | 278 | 220 |
Q4 5:52 | 28 | 27 | Josh Lambo 38 yard field goal | 3248 | 1046 | 748 | 298 |
Q4 3:34 | 34 | 27 | Reggie Bonnafon 59 yard rush (Joey Slye kick failed) | 3386 | 1110 | 810 | 300 |
Q4 0:00 | 34 | 27 | Game End | 3600 | 1231 | 906 | 325 |
CAR vs JAX Scoring Chart
Elapsed Time (seconds)
CAR vs JAX PISS Chart
Elapsed Time (seconds)
CAR vs JAX Choke Chart
Elapsed Time (seconds)