
Carolina
Panthers
14
20
Tampa Bay
Buccaneers

Scoring Event Table
GT | CAR | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:36 | 0 | 3 | Matt Gay 40 yard field goal | 564 | 0 | 0 | 0 |
Q1 2:52 | 3 | 3 | Joey Slye 32 yard field goal | 728 | 0 | 8 | -8 |
Q2 8:26 | 6 | 3 | Joey Slye 37 yard field goal | 1294 | 28 | 36 | -8 |
Q2 1:20 | 6 | 10 | Chris Godwin 20 yard pass from Jameis Winston (Matt Gay kick) | 1720 | 70 | 57 | 13 |
Q2 0:00 | 9 | 10 | Joey Slye 54 yard field goal | 1800 | 78 | 70 | 8 |
Q3 7:51 | 12 | 10 | Joey Slye 51 yard field goal | 2229 | 142 | 141 | 1 |
Q3 4:20 | 12 | 17 | Peyton Barber 16 yard rush (Matt Gay kick) | 2440 | 184 | 176 | 8 |
Q4 13:21 | 14 | 17 | Safety, Peyton Barber tackled in end zone by Luke Kuechly | 2799 | 255 | 277 | -22 |
Q4 2:26 | 14 | 20 | Matt Gay 32 yard field goal | 3454 | 407 | 462 | -55 |
Q4 0:00 | 14 | 20 | Game End | 3600 | 441 | 510 | -69 |
CAR vs TB Scoring Chart
Elapsed Time (seconds)
CAR vs TB PISS Chart
Elapsed Time (seconds)
CAR vs TB Choke Chart
Elapsed Time (seconds)