
Tampa Bay
Buccaneers
20
23
Houston
Texans

Scoring Event Table
GT | TB | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:12 | 0 | 7 | Bradley Roby 27 yard interception return (Ka'imi Fairbairn kick) | 48 | 0 | 0 | 0 |
Q1 11:29 | 0 | 10 | Ka'imi Fairbairn 32 yard field goal | 211 | 0 | 19 | -19 |
Q1 0:56 | 3 | 10 | Matt Gay 50 yard field goal | 844 | 0 | 124 | -124 |
Q2 9:22 | 3 | 17 | Carlos Hyde 1 yard rush (Ka'imi Fairbairn kick) | 1238 | 19 | 189 | -170 |
Q2 1:57 | 10 | 17 | Ronald Jones II 4 yard rush (Matt Gay kick) | 1683 | 41 | 315 | -274 |
Q2 0:13 | 17 | 17 | Justin Watson 8 yard pass from Jameis Winston (Matt Gay kick) | 1787 | 58 | 344 | -286 |
Q3 9:30 | 17 | 20 | Ka'imi Fairbairn 25 yard field goal | 2130 | 155 | 441 | -286 |
Q3 1:13 | 20 | 20 | Matt Gay 41 yard field goal | 2627 | 295 | 606 | -311 |
Q4 7:11 | 20 | 23 | Ka'imi Fairbairn 37 yard field goal | 3169 | 475 | 786 | -311 |
Q4 0:00 | 20 | 23 | Game End | 3600 | 618 | 951 | -333 |
TB vs HOU Scoring Chart
Elapsed Time (seconds)
TB vs HOU PISS Chart
Elapsed Time (seconds)
TB vs HOU Choke Chart
Elapsed Time (seconds)