
Jacksonville
Jaguars
11
28
Tampa Bay
Buccaneers

Scoring Event Table
GT | JAX | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:49 | 0 | 7 | Peyton Barber 15 yard rush (Matt Gay kick) | 731 | 0 | 0 | 0 |
Q1 2:39 | 0 | 15 | Devin White 14 yard fumble return (Peyton Barber run) | 741 | 0 | 1 | -1 |
Q2 7:58 | 0 | 22 | Peyton Barber 1 yard rush (Matt Gay kick) | 1322 | 0 | 146 | -146 |
Q2 0:57 | 0 | 25 | Matt Gay 25 yard field goal | 1743 | 0 | 300 | -300 |
Q3 5:46 | 3 | 25 | Josh Lambo 53 yard field goal | 2354 | 0 | 554 | -554 |
Q4 13:37 | 11 | 25 | Dede Westbrook 3 yard pass from Gardner Minshew II (Dede Westbrook pass from Gardner Minshew II) | 2783 | 21 | 732 | -711 |
Q4 2:19 | 11 | 28 | Matt Gay 37 yard field goal | 3461 | 145 | 1014 | -869 |
Q4 0:00 | 11 | 28 | Game End | 3600 | 170 | 1078 | -908 |
JAX vs TB Scoring Chart
Elapsed Time (seconds)
JAX vs TB PISS Chart
Elapsed Time (seconds)
JAX vs TB Choke Chart
Elapsed Time (seconds)