CHOKE
by Tampa Bay Buccaneers

Seattle
Seahawks
40
Choke Number
193
34
Tampa Bay
Buccaneers

All-Time Choke Ranks
#496
All-Time Choke Rank
#496
All-Time NFL Choke Rank
#14
All-Time TB Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#16
2019 NFL Season Choke Rank
#2
TB Season Choke Rank
Scoring Event Table
GT | SEA | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:30 | 0 | 7 | Ronald Jones II 8 yard rush (Matt Gay kick) | 210 | 0 | 0 | 0 |
Q1 8:23 | 7 | 7 | Tyler Lockett 19 yard pass from Russell Wilson (Jason Myers kick) | 397 | 0 | 21 | -21 |
Q1 0:48 | 7 | 14 | Breshad Perriman 15 yard pass from Jameis Winston (Matt Gay kick) | 852 | 53 | 74 | -21 |
Q2 4:32 | 7 | 21 | Mike Evans 5 yard pass from Jameis Winston (Matt Gay kick) | 1528 | 131 | 231 | -100 |
Q2 0:29 | 13 | 21 | Jacob Hollister 1 yard pass from Russell Wilson (Jason Myers kick failed) | 1771 | 159 | 316 | -157 |
Q3 8:03 | 21 | 21 | Tyler Lockett 2 yard pass from Russell Wilson (D.K. Metcalf pass from Russell Wilson) | 2217 | 255 | 472 | -217 |
Q3 3:18 | 21 | 24 | Matt Gay 41 yard field goal | 2502 | 354 | 571 | -217 |
Q4 14:26 | 24 | 24 | Jason Myers 37 yard field goal | 2734 | 435 | 663 | -228 |
Q4 8:19 | 27 | 24 | Jason Myers 22 yard field goal | 3101 | 581 | 809 | -228 |
Q4 5:22 | 27 | 27 | Matt Gay 45 yard field goal | 3278 | 660 | 879 | -219 |
Q4 4:25 | 34 | 27 | D.K. Metcalf 53 yard pass from Russell Wilson (Jason Myers kick) | 3335 | 685 | 904 | -219 |
Q4 0:46 | 34 | 34 | Dare Ogunbowale 1 yard rush (Matt Gay kick) | 3554 | 809 | 1002 | -193 |
Q5 6:22 | 40 | 34 | Jacob Hollister 10 yard pass from Russell Wilson | 4118 | 1128 | 1321 | -193 |
Q5 6:22 | 40 | 34 | Game End | 4118 | 1128 | 1321 | -193 |
SEA vs TB Scoring Chart
Elapsed Time (seconds)
SEA vs TB PISS Chart
Elapsed Time (seconds)
SEA vs TB Choke Chart
Elapsed Time (seconds)