Home team logo

Tennessee

Titans

27

23

Tampa Bay

Buccaneers

Away team logo

Scoring Event Table

GT TEN TB Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 11:28 0 3 Matt Gay 22 yard field goal 212 0 0 0
Q1 8:55 7 3 Jonnu Smith 5 yard pass from Ryan Tannehill (Cody Parkey kick) 365 0 7 -7
Q1 0:24 14 3 Tajae Sharpe 6 yard pass from Ryan Tannehill (Cody Parkey kick) 876 59 32 27
Q2 7:51 14 6 Matt Gay 48 yard field goal 1329 164 54 110
Q2 3:47 14 9 Matt Gay 24 yard field goal 1573 220 78 142
Q2 1:09 17 9 Cody Parkey 51 yard field goal 1731 256 101 155
Q2 0:15 17 15 Mike Evans 9 yard pass from Jameis Winston (pass failed) 1785 271 109 162
Q3 11:11 17 23 Mike Evans 2 yard pass from Jameis Winston (Chris Godwin pass from Jameis Winston) 2029 340 170 170
Q3 0:37 20 23 Cody Parkey 42 yard field goal 2663 519 413 106
Q4 6:55 27 23 A.J. Brown 8 yard pass from Ryan Tannehill (Cody Parkey kick) 3185 693 613 80
Q4 0:00 27 23 Game End 3600 879 772 107

TEN vs TB Scoring Chart

Elapsed Time (seconds)

TEN vs TB PISS Chart

Elapsed Time (seconds)

TEN vs TB Choke Chart

Elapsed Time (seconds)