
Los Angeles
Rams
40
55
Tampa Bay
Buccaneers

Scoring Event Table
GT | LAR | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:53 | 0 | 7 | Peyton Barber 3 yard rush (Matt Gay kick) | 247 | 0 | 0 | 0 |
Q2 9:57 | 0 | 14 | Chris Godwin 3 yard pass from Jameis Winston (Matt Gay kick) | 1203 | 0 | 111 | -111 |
Q2 8:28 | 0 | 21 | Chris Godwin 9 yard pass from Jameis Winston (Matt Gay kick) | 1292 | 0 | 131 | -131 |
Q2 5:34 | 7 | 21 | Todd Gurley 13 yard rush (Greg Zuerlein kick) | 1466 | 0 | 191 | -191 |
Q2 2:50 | 14 | 21 | Gerald Everett 5 yard pass from Jared Goff (Greg Zuerlein kick) | 1630 | 19 | 248 | -229 |
Q2 0:47 | 14 | 28 | Ronald Jones II 5 yard rush (Matt Gay kick) | 1753 | 47 | 291 | -244 |
Q2 0:02 | 17 | 28 | Greg Zuerlein 58 yard field goal | 1798 | 57 | 312 | -255 |
Q3 9:03 | 20 | 28 | Greg Zuerlein 44 yard field goal | 2157 | 158 | 479 | -321 |
Q3 4:33 | 20 | 31 | Matt Gay 58 yard field goal | 2427 | 248 | 605 | -357 |
Q4 14:55 | 20 | 38 | Cameron Brate 13 yard pass from Jameis Winston (Matt Gay kick) | 2705 | 340 | 748 | -408 |
Q4 12:31 | 27 | 38 | Todd Gurley 5 yard rush (Greg Zuerlein kick) | 2849 | 388 | 839 | -451 |
Q4 11:35 | 27 | 45 | Mike Evans 67 yard pass from Jameis Winston (Matt Gay kick) | 2905 | 413 | 874 | -461 |
Q4 9:12 | 34 | 45 | Cooper Kupp 29 yard pass from Jared Goff (Greg Zuerlein kick) | 3048 | 477 | 981 | -504 |
Q4 8:11 | 40 | 45 | Marcus Peters 32 yard interception return (pass failed) | 3109 | 511 | 1026 | -515 |
Q4 2:35 | 40 | 48 | Matt Gay 21 yard field goal | 3445 | 735 | 1278 | -543 |
Q4 1:06 | 40 | 55 | Ndamukong Suh 37 yard fumble return (Matt Gay kick) | 3534 | 794 | 1349 | -555 |
Q4 0:00 | 40 | 55 | Game End | 3600 | 838 | 1409 | -571 |
LAR vs TB Scoring Chart
Elapsed Time (seconds)
LAR vs TB PISS Chart
Elapsed Time (seconds)
LAR vs TB Choke Chart
Elapsed Time (seconds)