
Tampa Bay
Buccaneers
17
31
San Francisco
49ers

Scoring Event Table
GT | TB | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:08 | 0 | 3 | Robbie Gould 29 yard field goal | 232 | 0 | 0 | 0 |
Q2 8:41 | 7 | 3 | Vernon Hargreaves III 15 yard interception return (Matt Gay kick) | 1279 | 0 | 52 | -52 |
Q2 2:55 | 7 | 6 | Robbie Gould 36 yard field goal | 1625 | 40 | 69 | -29 |
Q3 12:31 | 7 | 13 | Richie James 39 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 1949 | 77 | 101 | -24 |
Q3 11:44 | 7 | 20 | Richard Sherman 31 yard interception return (Robbie Gould kick) | 1996 | 82 | 111 | -29 |
Q3 5:43 | 14 | 20 | Chris Godwin 10 yard pass from Jameis Winston (Matt Gay kick) | 2357 | 124 | 231 | -107 |
Q4 4:47 | 17 | 20 | Matt Gay 31 yard field goal | 3313 | 347 | 549 | -202 |
Q4 2:17 | 17 | 23 | Robbie Gould 47 yard field goal | 3463 | 389 | 599 | -210 |
Q4 2:01 | 17 | 31 | Ahkello Witherspoon 25 yard interception return (Deebo Samuel pass from Jimmy Garoppolo) | 3479 | 393 | 605 | -212 |
Q4 0:00 | 17 | 31 | Game End | 3600 | 427 | 667 | -240 |
TB vs SF Scoring Chart
Elapsed Time (seconds)
TB vs SF PISS Chart
Elapsed Time (seconds)
TB vs SF Choke Chart
Elapsed Time (seconds)