
Atlanta
Falcons
22
35
Tampa Bay
Buccaneers

Scoring Event Table
GT | ATL | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:47 | 3 | 0 | Younghoe Koo 25 yard field goal | 133 | 0 | 0 | 0 |
Q1 6:45 | 3 | 7 | Chris Godwin 71 yard pass from Jameis Winston (Matt Gay kick) | 495 | 18 | 0 | 18 |
Q1 0:46 | 10 | 7 | Qadree Ollison 1 yard rush (Younghoe Koo kick) | 854 | 35 | 41 | -6 |
Q2 7:55 | 10 | 13 | Chris Godwin 1 yard pass from Jameis Winston (Matt Gay kick failed) | 1325 | 113 | 95 | 18 |
Q2 0:40 | 10 | 19 | Vita Vea 1 yard pass from Jameis Winston (Matt Gay kick failed) | 1760 | 185 | 189 | -4 |
Q3 10:58 | 10 | 25 | Ronald Jones II 4 yard rush (Matt Gay kick failed) | 2042 | 232 | 278 | -46 |
Q3 1:40 | 13 | 25 | Younghoe Koo 40 yard field goal | 2600 | 325 | 510 | -185 |
Q4 12:48 | 13 | 28 | Matt Gay 32 yard field goal | 2832 | 375 | 606 | -231 |
Q4 8:12 | 16 | 28 | Younghoe Koo 38 yard field goal | 3108 | 434 | 734 | -300 |
Q4 3:06 | 16 | 35 | Ndamukong Suh 6 yard fumble return (Matt Gay kick) | 3414 | 515 | 876 | -361 |
Q4 1:50 | 22 | 35 | Calvin Ridley 21 yard pass from Matt Schaub (pass failed) | 3490 | 535 | 920 | -385 |
Q4 0:00 | 22 | 35 | Game End | 3600 | 575 | 984 | -409 |
ATL vs TB Scoring Chart
Elapsed Time (seconds)
ATL vs TB PISS Chart
Elapsed Time (seconds)
ATL vs TB Choke Chart
Elapsed Time (seconds)